<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Upper Deck Blog</title>
	<atom:link href="http://www.theupperdeck.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theupperdeck.com</link>
	<description>The place for commentary, freebies, product reviews, and fun!</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:35:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment edges up to 9.6% in August, 54k jobs lost</title>
		<link>http://www.theupperdeck.com/?p=879</link>
		<comments>http://www.theupperdeck.com/?p=879#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:35:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.theupperdeck.com/?p=879</guid>
		<description><![CDATA[The Bureau of Labor Statistics reported today that the unemployment rate increased to 9.6% in August with 54,000 jobs being lost.  Private sector employment increased by 67,000 jobs.
Let&#8217;s breakdown the numbers:


The unemployment rate for high school drop outs was 14.0%, up from 13.8% last month.
4.6% of college graduates were unemployed, up from 4.5% the previous month.
The jobless rate for [...]]]></description>
		<wfw:commentRss>http://www.theupperdeck.com/?feed=rss2&amp;p=879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Index: Home prices up 1.0% In June</title>
		<link>http://www.theupperdeck.com/?p=871</link>
		<comments>http://www.theupperdeck.com/?p=871#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:07:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[case-shiller]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.theupperdeck.com/?p=871</guid>
		<description><![CDATA[
Home prices in the Top 20 Metropolitan Areas rose 1.0% in June, according to the Standard &#38; Poor&#8217;s Case-Shiller Index. This was the third consecutive monthly increase. The big winners were Minneapolis, Chicago, and Detroit with a 2.5% increase over May. Las Vegas was alone in suffering a drop of 0.6% over the previous month. The [...]]]></description>
		<wfw:commentRss>http://www.theupperdeck.com/?feed=rss2&amp;p=871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review:  Verizon Wireless Network Extender</title>
		<link>http://www.theupperdeck.com/?p=862</link>
		<comments>http://www.theupperdeck.com/?p=862#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:45:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.theupperdeck.com/?p=862</guid>
		<description><![CDATA[Having recently purchased a vacation home in the mountains, we found that we received one bar or less of signal strength from our Verizon Wireless phones.  We needed a solution.  
We had two choices:  either a cellular repeater or the Verizon Wireless Network Extender.  The repeater need at least one bar of signal strength to work [...]]]></description>
		<wfw:commentRss>http://www.theupperdeck.com/?feed=rss2&amp;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chautauqua:  John Hiatt and Los Lobos</title>
		<link>http://www.theupperdeck.com/?p=854</link>
		<comments>http://www.theupperdeck.com/?p=854#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:23:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.theupperdeck.com/?p=854</guid>
		<description><![CDATA[My wife and I were fortunate enough to be at the Chautauqua Auditorium in Boulder, Colorado for the sold out John Hiatt and Los Lobos concert last night.  If you are not familiar with this amazing venue,  the Chautauqua Auditorium was built in 1898.
Los Lobos was the opening act.  We were joined by two friends who are [...]]]></description>
		<wfw:commentRss>http://www.theupperdeck.com/?feed=rss2&amp;p=854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment remains at 9.5% in July, 131k jobs lost</title>
		<link>http://www.theupperdeck.com/?p=849</link>
		<comments>http://www.theupperdeck.com/?p=849#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:38:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.theupperdeck.com/?p=849</guid>
		<description><![CDATA[The Bureau of Labor Statistics reported today that the unemployment rate remained 9.5% in July with 131,000 jobs being lost. Temporary Census workers accounted for 143,000 of the total jobs lost. Private sector employment increased by 71,000 jobs.
Let&#8217;s breakdown the numbers:


The unemployment rate for high school drop outs was 13.8%, down from 14.1% last month.
4.5% [...]]]></description>
		<wfw:commentRss>http://www.theupperdeck.com/?feed=rss2&amp;p=849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.theupperdeck.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=56448&rnd=1535501142" /></channel>
</rss>
